Name | Compounded/Credited | Minimum Deposit | Dividend Rate | APY* |
---|---|---|---|---|
3 Month | Quarterly | $500.00 | 3.500% | 3.546% |
6 Month | Quarterly | $500.00 | 3.941% | 4.000% |
12 Month | Quarterly | $500.00 | 3.941% | 4.000% |
15 Month | Quarterly | $500.00 | 3.700% | 3.752% |
18 Month | Quarterly | $500.00 | 4.000% | 4.060% |
24 Month | Quarterly | $500.00 | 3.747% | 3.800% |
30 Month | Quarterly | $500.00 | 3.000% | 3.034% |
36 Month | Quarterly | $500.00 | 3.300% | 3.341% |
36 Month Jumbo | Quarterly | $50,000.00 | 3.350% | 3.392% |
48 Month | Quarterly | $2,500.00 | 3.400% | 3.444% |
48 Month Jumbo | Quarterly | $50,000.00 | 3.450% | 3.495% |
60 Month | Quarterly | $2,500.00 | 3.500% | 3.546% |
60 Month Jumbo | Quarterly | $50,000.00 | 3.550% | 3.598% |
Name | Compounded/Credited | Minimum Deposit | Dividend Rate | APY* |
---|---|---|---|---|
12 Month | Quarterly | $1,000.00 | 3.941% | 4.000% |
18 Month | Quarterly | $1,000.00 | 4.000% | 4.060% |
24 Month | Quarterly | $1,000.00 | 3.747% | 3.800% |
36 Month | Quarterly | $1,000.00 | 3.300% | 3.341% |
36 Month Jumbo | Quarterly | $50,000.00 | 3.350% | 3.392% |
48 Month | Quarterly | $2,000.00 | 3.400% | 3.444% |
48 Month Jumbo | Quarterly | $50,000.00 | 3.450% | 3.495% |
60 Month | Quarterly | $2,000.00 | 3.500% | 3.546% |
60 Month Jumbo | Quarterly | $50,000.00 | 3.550% | 3.598% |
Name | Compounded/Credited | Minimum Deposit | Dividend Rate | APY* |
---|---|---|---|---|
Share/Savings | Quarterly | $25.00 | 0.10% | 0.10% |
Share Draft/Chk | N/A | $25.00 | N/A | N/A |
High Yield Savings | Monthly | $0.01 | 0.10% | 0.10% |
High Yield Savings | Monthly | $25,000.01 | 3.00% | 3.04% |
High Yield Savings | Monthly | $100,000.01 | 0.10% | 0.10% |
Overtime Checking | Monthly | $0.01 | 1.50% | 1.51% |
Overtime Checking | Monthly | $5,000.00 | 0.05% | 0.05% |
Club Accounts & YSave** | Quarterly | $25.00 | 0.10% | 0.10% |
IRA Shares | Quarterly | $25.00 | 0.20% | 0.20% |
Money Market | Monthly | $2,500.00 $10,000.00 $25,000.00 $50,000.00 | 0.20% 0.25% 0.30% 0.40% | 0.20% 0.25% 0.30% 0.40% |
*The rates applicable to the accounts at Minnequa Works Credit Union that are provided above are subject to change without notice. The above rates are listed for informational purposes only. The credit union may offer other special rates for these accounts from time to time. In the event of a discrepancy with online posted rates, the rates listed at the credit union supersede those listed above in case of cached browser page etc. and to prevent electronic manipulation. Please contact the credit union if there are any questions on rates or products and to confirm current rates.
**One-time Bonus Dividend Available on YSave Account – Terms & Conditions Apply
To report a lost or stolen card during business hours, please call 1 (800) 824-5078.
To report a lost or stolen card after business hours, please call 1 (888) 241-2510.
Address
1549 E Abriendo Ave Pueblo, CO 81004
Address
4700 Eagleridge Cir
Pueblo, CO 81008
Address
1010 Bonforte Blvd
Pueblo, CO 81001
Address
1743 S Pueblo Blvd
Pueblo, CO 81005
Minnequa Works Credit Union provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Minnequa Works Credit Union, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL