Certificates of Deposit
Rates Effective: 11/18/2024
Name | Compounded/Credited | Minimum Deposit | Dividend Rate | APY* |
---|---|---|---|---|
3 Month | Quarterly | $500.00 | 3.500% | 3.546% |
6 Month | Quarterly | $500.00 | 3.750% | 3.803% |
12 Month | Quarterly | $500.00 | 3.800% | 3.854% |
15 Month | Quarterly | $500.00 | 3.700% | 3.752% |
18 Month | Quarterly | $500.00 | 3.650% | 3.700% |
24 Month | Quarterly | $500.00 | 4.174% | 4.240% |
30 Month | Quarterly | $500.00 | 3.000% | 3.034% |
36 Month | Quarterly | $500.00 | 3.300% | 3.341% |
36 Month Jumbo | Quarterly | $50,000.00 | 3.350% | 3.392% |
48 Month | Quarterly | $2,500.00 | 3.400% | 3.444% |
48 Month Jumbo | Quarterly | $50,000.00 | 3.450% | 3.495% |
60 Month | Quarterly | $2,500.00 | 3.500% | 3.546% |
60 Month Jumbo | Quarterly | $50,000.00 | 3.550% | 3.598% |
*The rates applicable to the accounts at Minnequa Works Credit Union that are provided above are subject to change without notice. The above rates are listed for informational purposes only. The credit union may offer other special rates for these accounts from time to time. In the event of a discrepancy with online posted rates, the rates listed at the credit union supersede those listed above in case of cached browser page etc. and to prevent electronic manipulation. Please contact the credit union if there are any questions on rates or products and to confirm current rates.
IRA / ROTH / Educational / CD's
Rates Effective: 11/18/2024
Name | Compounded/Credited | Minimum Deposit | Dividend Rate | APY* |
---|---|---|---|---|
12 Month | Quarterly | $1,000.00 | 3.800% | 3.854% |
18 Month | Quarterly | $1,000.00 | 3.650% | 3.700% |
24 Month | Quarterly | $1,000.00 | 4.174% | 4.240% |
36 Month | Quarterly | $1,000.00 | 3.300% | 3.341% |
36 Month Jumbo | Quarterly | $50,000.00 | 3.350% | 3.392% |
48 Month | Quarterly | $2,000.00 | 3.400% | 3.444% |
48 Month Jumbo | Quarterly | $50,000.00 | 3.450% | 3.495% |
60 Month | Quarterly | $2,000.00 | 3.500% | 3.546% |
60 Month Jumbo | Quarterly | $50,000.00 | 3.550% | 3.598% |
*The rates applicable to the accounts at Minnequa Works Credit Union that are provided above are subject to change without notice. The above rates are listed for informational purposes only. The credit union may offer other special rates for these accounts from time to time. In the event of a discrepancy with online posted rates, the rates listed at the credit union supersede those listed above in case of cached browser page etc. and to prevent electronic manipulation. Please contact the credit union if there are any questions on rates or products and to confirm current rates.
Savings, Checking and Club Accounts
Rates Effective: 11/18/2024
Name | Compounded/Credited | Minimum Deposit | Dividend Rate | APY* |
---|---|---|---|---|
Share/Savings | Quarterly | $25.00 | 0.10% | 0.10% |
Share Draft/Chk | N/A | $25.00 | N/A | N/A |
High Yield Savings | Monthly | $0.01 | 0.10% | 0.10% |
High Yield Savings | Monthly | $25,000.01 | 3.00% | 3.04% |
High Yield Savings | Monthly | $100,000.01 | 0.10% | 0.10% |
Overtime Checking | Monthly | $0.01 | 1.50% | 1.51% |
Overtime Checking | Monthly | $5,000.00 | 0.05% | 0.05% |
Club Accounts & YSave** | Quarterly | $25.00 | 0.10% | 0.10% |
IRA Shares | Quarterly | $25.00 | 0.20% | 0.20% |
Money Market | Monthly | $2,500.00 $10,000.00 $25,000.00 $50,000.00 | 0.20% 0.25% 0.30% 0.40% | 0.20% 0.25% 0.30% 0.40% |
*The rates applicable to the accounts at Minnequa Works Credit Union that are provided above are subject to change without notice. The above rates are listed for informational purposes only. The credit union may offer other special rates for these accounts from time to time. In the event of a discrepancy with online posted rates, the rates listed at the credit union supersede those listed above in case of cached browser page etc. and to prevent electronic manipulation. Please contact the credit union if there are any questions on rates or products and to confirm current rates.
**One-time Bonus Dividend Available on YSave Account – Terms & Conditions Apply