Share Accounts / Savings
Rates Effective: 2/07/2023
Name | Compounded/Credited | Minimum Deposit | Dividend Rate | APY* |
---|---|---|---|---|
Share Savings | Quarterly | $25.00 | 0.10% | 0.10% |
Club Accounts | Quarterly | N/A | 0.10% | 0.10% |
Money Market | Monthly | $2,500 | 0.20% | 0.20% |
Money Market | Monthly | $10,000 | 0.25% | 0.25% |
Money Market | Monthly | $25,000 | 0.30% | 0.30% |
Money Market | Monthly | $50,000 | 0.40% | 0.40% |
Share Draft/Checking | N/A | N/A | N/A | N/A |
IRA Shares | Quarterly | $25.00 | 0.20% | 0.20% |
*The rates applicable to the accounts at Minnequa Works Credit Union that are provided above are subject to change without notice. The above rates are listed for informational purposes only. The credit union may offer other special rates for these accounts from time to time. In the event of a discrepancy with online posted rates, the rates listed at the credit union supersede those listed above in case of cached browser page etc. and to prevent electronic manipulation. Please contact the credit union if there are any questions on rates or products and to confirm current rates.
**If the balance of the Money Market account is below the $2,500 minimum, the money market dividend rate will be the same as Share Savings
IRA / ROTH / Educational / CD's
Rates Effective: 2/07/2023
Name | Compounded/Credited | Minimum Deposit | Dividend Rate | APY* |
---|---|---|---|---|
12 Month | Quarterly | $1,000.00 | 2.526% | 2.550% |
18 Month | Quarterly | $1,000.00 | 3.200% | 3.239% |
24 Month | Quarterly | $1,000.00 | 3.211% | 3.250% |
36 Month | Quarterly | $1,000.00 | 2.722% | 2.750% |
36 Month Jumbo | Quarterly | $50,000.00 | 2.771% | 2.800% |
48 Month | Quarterly | $2,000.00 | 2.918% | 2.950% |
48 Month Jumbo | Quarterly | $50,000.00 | 2.967% | 3.000% |
60 Month | Quarterly | $2,000.00 | 3.211% | 3.250% |
60 Month Jumbo | Quarterly | $50,000.00 | 3.260% | 3.300% |
*The rates applicable to the accounts at Minnequa Works Credit Union that are provided above are subject to change without notice. The above rates are listed for informational purposes only. The credit union may offer other special rates for these accounts from time to time. In the event of a discrepancy with online posted rates, the rates listed at the credit union supersede those listed above in case of cached browser page etc. and to prevent electronic manipulation. Please contact the credit union if there are any questions on rates or products and to confirm current rates.
Certificates of Deposit
Rates Effective: 2/07/2023
Name | Compounded/Credited | Minimum Deposit | Dividend Rate | APY* |
---|---|---|---|---|
3 Month | Quarterly | $500.00 | 0.600% | 0.601% |
6 Month | Quarterly | $500.00 | 1.739% | 1.750% |
12 Month | Quarterly | $500.00 | 2.526% | 2.550% |
15 Month | Quarterly | $500.00 | 1.400% | 1.407% |
18 Month | Quarterly | $500.00 | 3.200% | 3.239% |
24 Month | Quarterly | $500.00 | 3.211% | 3.250% |
30 Month | Quarterly | $500.00 | 4.184% | 4.250% |
36 Month | Quarterly | $500.00 | 2.722% | 2.750% |
36 Month Jumbo | Quarterly | $50,000.00 | 2.771% | 2.800% |
48 Month | Quarterly | $2,500.00 | 2.918% | 2.950% |
48 Month Jumbo | Quarterly | $50,000.00 | 2.967% | 3.000% |
60 Month | Quarterly | $2,500.00 | 3.211% | 3.250% |
60 Month Jumbo | Quarterly | $50,000.00 | 3.260% | 3.300% |
*The rates applicable to the accounts at Minnequa Works Credit Union that are provided above are subject to change without notice. The above rates are listed for informational purposes only. The credit union may offer other special rates for these accounts from time to time. In the event of a discrepancy with online posted rates, the rates listed at the credit union supersede those listed above in case of cached browser page etc. and to prevent electronic manipulation. Please contact the credit union if there are any questions on rates or products and to confirm current rates.